1x Sodick Wire Cut EDM Machine Tool Tension Roller S500 With Bearing 3052979
Model Number: | 1x |
a - Effective Center Location3: | 3.78 in |
C1 - Cup Flange Width: | 0.2812 in |
d - Bore: | 23.5000 in |
e - ISO Factor8: | 0.53 |
K - Factor7: | 1.11 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 20000 lbf |
db - Cone Backface Backing Diameter: | 24.21 in |
C0 - Static Radial Rating: | 217000 lbf |
Product Details
a - Effective Center Location3 | 3.78 in |
C1 - Cup Flange Width | 0.2812 in |
d - Bore | 23.5000 in |
e - ISO Factor8 | 0.53 |
K - Factor7 | 1.11 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 20000 lbf |
db - Cone Backface Backing Diameter | 24.21 in |
C0 - Static Radial Rating | 217000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 1810 |
r - Cup Backface To Clear Radius2 | 0.130 in |
Company Profile
Worktime |
9.00-18.00 |
Phone |
84-912327252 |