2002 Steiff Club Egg Warmer Rabbit w/Tags Size Chart (mm/inches) | |
---|---|
Bearing number | TAF 152316 |
Size (mm) | 14x22x13 |
Bore Diameter (mm) | 14 |
Outer Diameter (mm) | 22 |
Width (mm) | 13 |
Fw | 14 mm |
D | 22 mm |
C | 13 mm |
r min. | 0,3 mm |
Da max. | 20 mm |
Weight | 0,0165 Kg |
Basic dynamic load rating (C) | 9,23 kN |
Basic static load rating (C0) | 10,1 kN |
2002 Steiff Club Egg Warmer Rabbit w/Tags
Model Number | 2002 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |