STEIFF CLUB – EGG WARMER SET – Rabbit and Lamb - 420276 Size Chart (mm/inches) | |
---|---|
Bearing number | HN5025 |
Size (mm) | 50x58x25 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 58 |
Width (mm) | 25 |
Fw | 50 mm |
D | 58 mm |
C | 25 mm |
r min. | 0,8 mm |
Weight | 0,107 Kg |
Basic dynamic load rating (C) | 54 kN |
Basic static load rating (C0) | 152 kN |
STEIFF CLUB – EGG WARMER SET – Rabbit and Lamb - 420276
Model Number | 420276 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |