Universal Camshaft Twin Cam Alignment Timing Belt Locking Holder Car Tools Size Chart (mm/inches) | |
---|---|
Bearing number | KSR20-L0-16-10-12-16 |
Size (mm) | 20x47x17.7 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 47 |
Width (mm) | 17,7 |
d | 20 mm |
D | 47 mm |
B | 17,7 mm |
Number of teeth | 12 |
Do | 98,1 mm |
Dk | 107,6 mm |
C | 14 mm |
C1 | 15,3 mm |
C2 | 2 mm |
Weight | 0,7 Kg |
Universal Camshaft Twin Cam Alignment Timing Belt Locking Holder Car Tools
Min.Order Quantity | 1 pcs |
Price | Negotiable |