SKF 226400 Oil Injector Kit, 3000 Bar (300 MPA) Capacity
Brand Name: | SKF |
Model Number: | 226400 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2720 lbf |
Cage Type: | Stamped Steel |
Design Units: | Imperial |
a - Effective Center Location3: | -3 mm |
d - Bore: | 31.750 mm |
Aa - Cage-Cone Backface Clearance: | 0.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 1920 lbf |
Cup Part Number: | LM67019 |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2720 lbf |
Cage Type | Stamped Steel |
Design Units | Imperial |
a - Effective Center Location3 | -3 mm |
d - Bore | 31.750 mm |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1920 lbf |
Cup Part Number | LM67019 |
Series | LM67000 |
Cg - Geometry Factor | 0.0612 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
84-912327252 |