"Warmer World : From Polar Bears to Butterflies, How Global Warming Is "
Fatigue load limit Pu: | 14 kN |
U: | 25 mm |
Fw: | 60 mm |
Basic dynamic load rating C: | 51.2 kN |
Ew: | 68 mm |
Mass needle roller and cage assembly: | 0.089 kg |
Reference speed: | 6700 r/min |
Limiting speed: | 7500 r/min |
Product Details
Fatigue load limit Pu | 14 kN |
U | 25 mm |
Fw | 60 mm |
Basic dynamic load rating C | 51.2 kN |
Ew | 68 mm |
Mass needle roller and cage assembly | 0.089 kg |
Reference speed | 6700 r/min |
Limiting speed | 7500 r/min |
Basic static load rating C0 | 112 kN |
Company Profile
Worktime |
9.00-18.00 |
Phone |
84-912327252 |